Medical Laboratory Technology
Costs to Consider
Besides tuition, fees, books and supplies, there are several other items which contribute to the cost of completing the MLT Program. These
include: | Physical examination (full physical including blood work, titers, and immunizations) required of all Allied Health students | approximately $200 |
| Expenses to attend MSCLS Annual Meeting | approximately $200 |
| MLT Certification examinations | $175 |
| Graduation expenses | $50 - $100 |
ESTIMATED COST FOR TWO YEAR FULLTIME ENROLLMENT – 2009-2010
| First Year Fall Semester | Resident | Non-Resident |
|---|---|---|
| Tuition, 18 cr. hours | $1,359 | $2,124 |
| Added cost and lab fees | $300 | $300 |
| Books and supplies (approx.) | $400 | $400 |
| Lab coat | $30 | $30 |
| Total | $2,089 | $2,854 |
| First Year Spring Semester | ||
| Tuition, 16 cr. hours | $1,208 | $1,888 |
| Added cost and lab fees | $410 | $410 |
| Books and supplies (approx.) | $350 | $350 |
| Total | $1,968 | $2,648 |
| First Year Summer Semester | ||
| Tuition, 7 cr. hours | $529 | $826 |
| Added cost and lab fees | $355 | $355 |
| Books and supplies (approx.) | $300 | $300 |
| Total | $1,184 | $1,481 |
| Second Year Fall Semester | ||
| Tuition, 14 cr. hours | $1,057 | $1,652 |
| Added cost and lab fees | $320 | $320 |
| Books and supplies (approx.) | $200 | $200 |
| Total | $1,577 | $2,172 |
| Second Year Spring Semester | ||
| Tuition, 18 cr. hours | $1,133 | $,1770 |
| Added cost and lab fees | $65 | $65 |
| Books and supplies (approx.) | $100 | $100 |
| MSCLS Spring Meeting | $200 | $200 |
| Total | $1,498 | $2,135 |
| GRAND TOTAL | $8,316 | $11,290 |
*Note - this estimate does NOT include the cost of room, board or living expenses. Also, it is based on the tuition/fee structure for the Fall 2009 semester. These rates MAY go up in future semesters.