Payroll Schedule Fiscal Year 2011-2012
Regular Faculty (27 payrolls)
| 2011 | 2012 |
|---|---|
| July 1, 2011 | January 13, 2012 |
| July 15, 2011 | January 27, 2012 |
| July 29, 2011 | February 10, 2012 |
| August 12, 2011 | February 24, 2012 |
| August 26, 2011 | March 9, 2012 |
| September 9, 2011 | March 23, 2012 |
| September 23, 2011 | April 6, 2012 |
| October 7, 2011 | April 20, 2012 |
| October 21, 2011 | May 4, 2012 |
| November 4, 2011 | May 18, 2012 |
| November 18, 2011 | June 1, 2012 |
| December 2, 2011 | June 15, 2012 |
| December 16, 2011 | June 29, 2012 |
| December 30, 2011 |