Drafting and Design Technology Degree
Core Classes
| DRAF 101 | Engineering Graphics | 4 |
|---|---|---|
| DRAF 120 | Machine Drafting | 3 |
| DRAF 141 | Descriptive Geometry | 3 |
| DRAF 181 | Applications in AutoCAD® | 3 |
| DRAF 211 | Dimensioning and Tolerancing | 3 |
| DRAF 221 | Architectural Drafting | 3 |
| DRAF 234 | SolidWorks ® | 3 |
| DRAF 251 | Advanced Modeling and CAM | 3 |
| DRAF 261 | Manufacturing Design | 3 |
| TOTAL CREDITS | 28 | |
Recommended Course Sequence
The four-semester sequence of courses recommended for a full-time student (12 or more credit hours/semester) is:
| I | II | III | IV |
|---|---|---|---|
| CET 110 | DRAF 120 | DRAF 141 | DRAF 211 |
| COMM 101
or 111 |
DRAF 181 | DRAF 221 | DRAF 261 |
| DRAF 101 | DRAF 234 | DRAF 251 | ENTE 220 |
| ENGL 151 | MATH 118 | ENTE 215 | PHYS 111 or 114 |
| OIT 160 | Gen Educ Elective | MATH 119 | Gen Educ Elective |
It is recommended that ENTE 160 and one general education elective be taken
during the summer semester of the first year.