Computer Networking Degree
Course Listing
| CET 208 | Configuring Microsoft Windows Vista Client | 3 |
|---|---|---|
| CET 228 | Supporting and Troubleshooting Applications on a Windows Vista Client for Enterprise Support Techs | 3 |
| CET 235 | Cisco CCNA Networking I | 3 |
| CET 236 | Cisco CCNA Networking II | 3 |
| CET 275 | Cisco CCNA Networking III | 3 |
| CET 276 | Cisco CCNA Networking IV | 3 |
| CET 282 | Operating SystemsUNIX | 3 |
| CET 240 | Windows Server 2008 Active Directory Configuration | 3 |
| CET 242 | Configuring Windows Server 2008 Network Infrastructure | 3 |
| CET 246 | Windows Server Administration | 3 |
| CET 247 | Configuring Windows Server 2008 Applications Infrastructure | 3 |
| CET 248 | Windows Server Enterprise Administration | 3 |
| CET 249 | Microsoft ISA Server | 3 |
| MATH 119 | Applied Algebra/Trigonometry II | 3 |
| CET 279 | Network Wiring Design and Installation | 3 |
| and IT 110 | Information Technology and Project Management | 3 |
| TOTAL CREDITS | 45 | |
Recommended Course Sequence
| I | II | III | IV |
|---|---|---|---|
| CET 208 | CET 246 | CET 235 | CET 275 |
| CET 228 | CET 247 | CET 236 | CET 276 |
| CET 240 | CET 248 | CET 282 | Global Awareness Elective |
| CET 242 | CET 249 | ENGL 151 | |
| COMM 101 or 111 | MATH 118 | Creativity Elective | Healthy Living Elective |
| MATH 119 | CET 279 and IT 110 |