Computer Programming Degree
Core Classes
| CET 185 | Introduction to Operating Systems | 2 |
|---|---|---|
| CP 100 | Introduction to the Programming & Systems Environment | 2 |
| CP 101 | C++ Programming I | 3 |
| CP 102 | Visual Basic I | 3 |
| CP 201 | C++ Programming II | 3 |
| CP 202 | Visual Basic II | 3 |
| CP 210 | Java Programming I | 3 |
| IT 110 | Information Technology and Project Management | 3 |
| MATH 119 | Applied Algebra/Trigonometry II | 3 |
| TOTAL CREDITS | 25 | |
Electives Option 1 - Computer Programming
You are required to complete a minimum of 20 or more credits from the following electives:
| ACCO 101 | General Accounting | 3 |
|---|---|---|
| CET 140 | Microcomputers Introduction | 3 |
| CET 235 | Cisco I | 3 |
| CET 260 | Microcomputer Diagnostics and Repair | 3 |
| CET 281 | Operating Systems Windows NT | 3 |
| CET 282 | Operating Systems UNIX | 3 |
| CP 212 | Java Programming II | 3 |
| CP 220 | Visual Basic for Applications | 3 |
| CP 245 | Programming for WIN32 API | 2 |
| CP 272 | CGI/PERL Programming | 3 |
| DBA 110 | Introduction to Relational Databases | 3 |
| IT 200 | Cooperative Education I | 3 |
| OIT 181 | Beginning Excel | 2 |
| OIT 182 | Intermediate Excel | 2 |
| OIT 187 | Beginning Access | 2 |
| OIT 188 | Intermediate Access | 2 |
Recommended Course Sequence
| I | II | III | IV |
|---|---|---|---|
| CET 185 | IT 110 | CP Elective (4) | COMM 101 or 111 |
| CP 100 | CP 201 | ENGL 151 | CP Elective (4) |
| CP 101 | CP 202 | MATH 119 | Global Awareness Elective |
| CP 102 | CP 210 | ||
| MATH 118 | Creative Elective | ||
| Healthy Living Elective |
Electives Option 2 - Game Design
The student in the game design option is expected to select English 203, Introduction to
Creative Writing, as the General Education Creativity course; and Psychology 201,
Introduction to Psychology, as the General Education Healthy Living course.
The student who chooses Option 2 - Game Design must select 20 or more credits
from the following courses:
| ANIM 234 | Introduction to 3-D Animation Techniques | 3 |
|---|---|---|
| DRAF 101 | Engineering Graphics | 4 |
| DRAF 234 | Solid Works | 3 |
| GRDE 161 | Flash | 4 |
| GRDE 170 | Photoshop | 4 |
| OIT 193 | Beginning Project | 2 |
Recommended Course Sequence
| I | II | III | IV |
|---|---|---|---|
| CP 100 | MATH 118 | MATH 119 | CP 210 |
| CET 185 | CP 201 | ENGL 151 | ENGL 203 |
| CP 101 | CP 202 | GRDE 161 | Global Awareness Elective |
| CP 102 | DRAFT 234 | COMM 101 or 111 | PSYC 201 |
| DRAF 101 | OIT 193 | IT 110 | ANIM 234 |
| GRDE 170 |