![]()
Spring 2012 Online Courses
For information: Click on the course number for an information sheet about the course. For specific questions about the course that are not answered by the information sheet, click on the instructor's last name to email the question to the instructor. For general questions about online courses at KCC, send an email to LindaYounglove
To register: Regular KCC students who have been admitted and have been issued a student number can register online using KRIS. You'll need to remember the course number from the list below to select the online section of the course. You can also search KRIS using the course number in the course field and with WEB in the location field.
If you have not been admitted to KCC, submit the admissions form on the KRIS site before registering.
Calendar: Registration for Spring semester begins October 31st. The start and end dates of Spring courses are highly varied. The semester runs between January 17th and May 7th. Be sure to check beginning and ending dates of courses when registering on KRIS.
Contact your instructor: Send an email to your instructor with your name, the online course in which you are registered, and your email address.
Online Course Fees: A fee of $10 per credit hour will be charged in addition to lab and added cost fees for all online courses at KCC.
| Course Number | Title | Credit Hrs. | Section Numbers |
Instructor Name |
KCC Hosted* | Fee |
| ACCO101 | General Accounting I | 4.0 | 90 | M.Papke | Yes | 50.00 |
| ACCO102 | General Accounting II | 4.0 | 90 | J.Wooten | Yes | 50.00 |
| ANTH200 | Intro to Anthropology | 3.0 | 90,91 | K. Arntzen | Yes | 30.00 |
| ART105 | Contemporary Art Survey | 2.0 | 90 | P. Rose | Yes | 20.00 |
| ART211 | Art Appreciation | 3.0 | 90,91 | B.Staley | Yes | 30.00 |
| ART213 | Art History | 3.0 | 90 | P. Rose | Yes | 30.00 |
| BIOL101 | Biological Science | 4.0 | 90,91 | S.Stampfler | Yes | 138.40 |
| BIOL105 | Essentials Hum. Anatomy and Physiology | 4.0 | 90 | K.Mann | Yes | 138.40 |
| BIOL111 | Botany | 4.0 | 90 | C.Herbrandson | Yes | 216.80 |
| BIOL201 | Human Anatomy | 4.0 | 90 | C.Herbrandson | Yes | 138.40 |
| BIOL202 | Human Physiology | 4.0 | 90,91 | F.Vruggink | Yes | 138.40 |
| BUAD100 | Employability | 2.0 | 90 | K.Montney | Yes | 30.00 |
|
BUAD101 |
Intro. to Business | 3.0 | 90 | K. Weimer | Yes | 50.00 |
| BUAD104 | Bus. Correspondence | 3.0 | 90 | K.Montney | Yes | 55.00 |
| BUAD112 | Business Statistics | 3.0 | 90 | G.McKay | Yes | 55.00 |
| BUAD121 | Principles of Advertising | 3.0 | 90 | K.Montney | Yes | 40.00 |
| BUAD202 | Business Law | 3.0 | 90 | J. Wooten | Yes | 40.00 |
| BUAD212 | Personal Finance | 3.0 | 90 | G. McKay | Yes | 40.00 |
| BUAD251 | Principles of Marketing | 3.0 | 90 | K.Montney | Yes | 40.00 |
|
BUEN100 no info |
Intro. to Entrepreneurship | 1.0 | 90 | Staff | Yes | 98.40 |
|
BUEN101 no info |
ENT- Dev. Bus. Plan | 2.0 | 90 | Staff | Yes | 20.00 |
|
BUEN106 no info |
The Marketing/Sales Plan | 2.0 | 90 | Staff | Yes | 20.00 |
|
BUEN107 no info |
ENT-Finance | 3.0 | 90 | Staff | Yes | 30.00 |
|
BUEN108 no info |
Presentation Skills | 1.0 | 90 | Staff | Yes | 10.00 |
|
BUEN109 no info |
Basic Economic Concepts | 3.0 | 90 | Staff | Yes | 30.00 |
| BUEN110 | Risk Mgmt for Entrepreneurs | 1.0 | 90 | G. McKay | Yes | 10.00 |
| CHEM100 no info | Fundamentals of Chemistry I | 4.0 | 90,91 | Staff | Yes | 216.80 |
| COMM101 | Foundations of Interpersonal Communication | 3.0 | 90,91 | S.Stout | Yes | 30.00 |
| CRJU203 | Criminal Delinquency | 3.0 | 90,91 | T.Phelps | Yes | 30.00 |
| ECE201 | Health, Safety and Nutrition | 3.0 | 90 | C.Thompson | Yes | 44.00 |
| ECE201 | Health, Safety and Nutrition | 3.0 | 91 | D.Cole | Yes | 44.00 |
|
ECE209 |
Fundamentals of Early Childhood Education | 3.0 | 90 | R.Jones | Yes | 34.00 |
|
ECE210 |
Child Growth and Development | 3.0 | 90 | J.Bishop | Yes | 44.00 |
|
ECE212 |
Topic: Big Body Play | 1.0 | 90 | C.Allen | Yes | 24.00 |
| ECE212 | Topic: Challenging Behavior | 1.0 | 91 | C.Allen | Yes | 24.00 |
| ECE212 | Topic: Hot Topics in ECE | 1.0 | 92 | C.Allen | Yes | 24.00 |
|
ECE212 |
Topic: Reading in ECE | 3.0 | 93 | C.Allen | Yes | 44.00 |
|
ECE218 |
Anti-Bias Curr in Early Childhood | 3.0 | 90 | D.Caudill | Yes | 44.00 |
| ECE219 | Creative Art and Movement for Yng Children | 3.0 | 90 | P.Rheaume | Yes | 44.00 |
| ECE224 | Introduction to Child Care | 3.0 | 90 | C.Thompson | Yes | 34.00 |
|
ECE231 |
Early Childhood Literacy | 3.0 | 90 | R.Brenneke | Yes | 44.00 |
|
ECE231 |
Early Childhood Literacy | 3.0 | 91 | C.Thompson | Yes | 44.00 |
| ECE233 | Early Childhood Environments | 3.0 | 90 | M.Chard-Peloquin | Yes | 122.40 |
| ECE240 | Child Care Administration | 3.0 | 90 | W.Miller | Yes | 34.00 |
| ECE250 | Intentional Teach Early Child | 3.0 | 90,91 | A.Parshall | Yes | 44.00 |
| ECON201 | Principles of Economics - Macro | 3.0 | 90 | G.McKay | Yes | 40.00 |
| ECON202 | Principles of Economics - Micro | 3.0 | 90 | K.Weimer | Yes | 40.00 |
|
EDUC200 |
Foundation of Ed. | 3.0 | 90 | J.Bishop | Yes | 44.00 |
| EDUC240 | Trends in Education | 3.0 | 90 | T. Todd | Yes | 44.00 |
| ENGL151 | Freshman Composition I | 3.0 | 90,91 | C.Mack | Yes | 30.00 |
| ENGL152 | Freshman Composition | 3.0 | 90,91 | R.Davis | Yes | 30.00 |
| HIST103 | American Foundations | 3.0 | 90,91 | R.DeBruler | Yes | 30.00 |
| HIST104 | Modern America | 3.0 | 90,91 | M.Wright | Yes | 30.00 |
|
HIST151 |
West.Civ: Early Western World | 3.0 | 90 | N.Beers | Yes | 30.00 |
| HIST202 | Global History from 1500 to present | 3.0 | 90 | N.Beers | Yes | 30.00 |
| HUMA150 | Encounter with the Arts | 2.0 | 90,91 | S.Stout | Yes | 20.00 |
| HUSE225 | Culturally Sensitive Practice | 3.0 | 90 | J.Reed | Yes | 30.00 |
| LITE105 | Intro to Literature | 3.0 | 90 | C.Mack | Yes | 30.00 |
| LITE212 no info | American Literature | 3.0 | 90 | A.Stemaly | Yes | 30.00 |
| MATH101 | Beginning Algebra | 4.0 | 90,91 | P. Kopf | No | 40.00 |
|
MATH121 |
Intermediate Algebra | 4.0 | 90 | A.Cox | No | 40.00 |
| MATH130 no info | Statistics | 3.0 | 90 | Staff | Yes | 40.00 |
| MRI262 | Clinical Practice II | 3.0 | 90 | A.Lee | Yes | no fee |
| MUSI 211 | Music Appreciation | 3.0 | 90 | M.Risk | Yes | 30.00 |
| OIT100 | Intro. to Comp. Info. Sys. | 3.0 | 90 | K.Weimer | Yes | 50.00 |
| OIT160 | App. Software | 3.0 | 90 | R.Hunter | No | 50.00 |
| OIT176 | Beginning Word | 2.0 | 91 | R.Hunter | Yes | 40.00 |
| OIT177 | Intermediate Word | 2.0 | 91 | R.Hunter | No | 40.00 |
| OIT178 | Advanced Word | 2.0 | 91 | R.Hunter | No | 40.00 |
| OIT181 | Beginning Excel | 2.0 | 91 | R. Ropp | Yes | 40.00 |
| OIT182 | Intermediate Excel | 2.0 | 91 | R. Ropp | Yes | 40.00 |
| OIT183 | Advanced Excel | 2.0 | 91 | R. Ropp | Yes | 40.00 |
| OIT184 | Beginning PowerPoint | 2.0 | 91 | R.Hunter | Yes | 40.00 |
| OIT187 | Beginning Access | 2.0 | 91 | C. Klingel | Yes | 40.00 |
| OIT227 | Medical Terminology | 3.0 | 90 | C. Klingel | Yes | 40.00 |
| PEC121 | Healthy Lifestyle Practices | 2.0 | 90,91 | K.Mann | Yes | 28.00 |
| POSC200 | American System of Government | 3.0 | 90,91 | J.Williams | Yes | 30.00 |
| POSC210 | Introduction to Comparative Politics | 3.0 | 90 | J.Williams | Yes | 30.00 |
|
PSYC201 |
Introduction to Psychology | 3.0 | 90 | S.Talbot | Yes | 30.00 |
| PSYC201 | Introduction to Psychology | 3.0 | 91 | C.Campbell | Yes | 30.00 |
| PSYC201 no info | Introduction to Psychology | 3.0 | 92 | M.Walinski | Yes | 30.00 |
| PSYC201 no info | Introduction to Psycholoogy | 3.0 | 93 | M.Walinski | Yes | 30.00 |
| PSYC220 no info | Developmental Psychology | 3.0 | 90 | Staff | Yes | 30.00 |
| PSYC220 | Developmental Psychology | 3.0 | 91,92 | C.Campbell | Yes | 30.00 |
|
PSYC260 |
Health Psychology | 3.0 | 90 | S.Talbot | Yes | 30.00 |
| SOCI201 no info | Intro. to Sociology | 3.0 | 90 | Staff | Yes | 30.00 |
| SOCI201 no info | Intro. to Sociology | 3.0 | 91 | M.Johnson | Yes | 30.00 |
| SOCI201 no info | Intro. to Sociology | 3.0 | 92 | R.Mosier | Yes | 30.00 |
| SOCI201 no info | Intro. to Sociology | 3.0 | 93 | T.Phelps | Yes | 30.00 |
|
SOCI202 |
Social Problems | 3.0 | 90 | M.Johnson | Yes | 30.00 |
If KCC is not offering the course you need online, check the Michigan Community College Virtual Learning Collaborative for the course.
If your online course shows "no info", please contact the Instructor or Department Chair directly.
*KCC hosted courses use the Blackboard system or Moodle system which are accessed through the Web Portal and have KCC Help Desk support.

