2012-2013 Kellogg Community College catalog
Welcome to the online version of the KCC College Catalog. The Catalog published online is a duplicate version of the printed Catalog available at Kellogg Community College. Any changes to the KCC Catalog since the last publication date are not represented on this site.
Information contained in the 2012-2013 edition of the catalog was, to the best knowledge of Kellogg Community College staff, considered correct and complete when submitted to be published. However, this catalog should not be considered a contract between Kellogg Community College and any student. Kellogg Community College reserves the right to make changes in tuition, fees, admissions, regulations, and curricula without notice or obligation.
KCC Catalog Archive
View or download pdf files of College Catalogs for | 2009-2010 | 2010-2011| 2011-2012 |
In order to view PDF documents, you will need Adobe Acrobat Reader; a free download is available on the Adobe website.
View or download pdf files of College Catalogs for | 2009-2010 | 2010-2011| 2011-2012 |
In order to view PDF documents, you will need Adobe Acrobat Reader; a free download is available on the Adobe website.
|
2012-2013 KCC Catalog PDFs
|
||
|
SECTION
|
CONTENTS
|
PAGE
|
|---|---|---|
| Introduction | Title Page | |
| President's Message | i | |
| Message from the Board of Trustees | ii | |
| Table of Contents | iii | |
| Career Clusters Directory | vi | |
| General Information | Mission | 1 |
| Vision Statement | 1 | |
| Accreditation and Approvals | 1 | |
| Diversity Initiative | 2 | |
| Facilities | 2 | |
| Disclaimer | 3 | |
| Equal Opportunity | 3 | |
| Certificate Curricula | 3 | |
| Occupational Associate Degree Curricula | 3 | |
| Academic Program Contact Information | 4 | |
| Becoming a KCC Student | Apply to KCC | 6 |
| Apply for Financial Aid and Scholarships | 6 | |
| Complete Orientation | 7 | |
| Take theSkills Assessment (COMPASS) | 7 | |
| Academic Advising | 7 | |
| Register and Pay for Classes | 8 | |
| Additional Information | 8 | |
| General Admissions | Dual Enrollment Program | 10 |
| Guest Student Application Process | 10 | |
| Admission of International Students | 11 | |
| Admission to Allied Health Programs | 11 | |
| Admission to Nursing Programs | 15 | |
| Records and Registration | Confidentiality of Records | 19 |
| Student Classification and Credit Hour Load | 19 | |
| Registration and Schedule Adjustments | 19 | |
| Auditing a Course | 20 | |
| Withdrawals | 20 | |
| Administratively Initiated Withdrawals | 20 | |
| Academic Record | 21 | |
| Grading | 24 | |
| Academic Fresh Start Policy | 26 | |
| Academic Probation | 26 | |
| Academic Appeals | 27 | |
| Graduation | 27 | |
| Financial Information | Textbooks | 30 |
| Federal Refund/Repayment Policy | 30 | |
| Residency | 30 | |
| The College District | 31 | |
| Tuition and Fees | 32 | |
| Tuition Refund Policy | 33 | |
| Foundation | KCC Foundation |
34
|
| Scholarships | 34 | |
| Financial Aid | Financial Aid Office Programs | 35 |
| Title IV Federal Financial Aid Programs | 35 | |
| Michigan Financial Aid Programs | 37 | |
| Academic Standards and Progress Requirements for Recipients of Financial Assistance | 37 | |
| Support Services Programs | 37 | |
| College Employment Program | 37 | |
| Cooperative Education Program | 38 | |
| Financial Assistance for Transfer Students | 38 | |
| Student Services | Academic Advising | 39 |
| Athletics | 39 | |
| Student Life | 39 | |
| Records and Registration | 41 | |
| Housing | 41 | |
| Insurance | 42 | |
| Students with Disabilities | 42 | |
| Career and Employment Services | 42 | |
| Student HandbookRegulations | 43 | |
| Support Services | 43 | |
| Tools for Student Success | 44 | |
| Testing and Assessment Center | 45 | |
| Instructional Information | General Education Core |
46
|
| Academic Discipline Procedure | 46 | |
| Class Attendance | 47 | |
| Consultation | 47 | |
| Academic Assistance | 47 | |
| Learning Opportunities | 48 | |
| Library Services | 51 | |
| Centers | 51 | |
| Degree and Certificate Requirements |
Requirements |
52
|
| General Education Core Courses | 52 | |
| Associate in Arts Degree | 56 | |
| Associate in Elementary Education | 57 | |
| Associate in General Studies Degree | 60 | |
| Associate in International Studies Degree | 61 | |
| Associate in Science Degree | 63 | |
| Occupational Associate Degree and Certificate Curricula |
Accounting | 64 |
| Apprenticeship | 66 | |
| Art | 68 | |
| Business Management | 69 | |
| Computer-Aided Drafting and Design Technology | 72 | |
| Computer Engineering Technology | 74 | |
| Corrections | 82 | |
| Criminal Justice | 84 | |
| Defense Logistics | 86 | |
| Dental Hygiene | 87 | |
| Early Childhood Education | 90 | |
| Emergency Medical Services | 94 | |
| English | 97 | |
| Graphic Design | 98 | |
| Human Services | 100 | |
| Industrial Trades | 102 | |
| Integrated Manufacturing Technology | 106 | |
| Law Enforcement | 107 | |
| Magnetic Resonance Imaging (MRI) | 109 | |
| Medical Laboratory Technology | 112 | |
| Music | 115 | |
| Nursing | 116 | |
| Occupational Education | 120 | |
| Office Information Technology | 122 | |
| Paralegal | 130 | |
| Photography and Multimedia | 133 | |
| Physical Therapist Assistant | 135 | |
| Public Safety | 138 | |
| Radiography | 140 | |
| Transfer Information | MACRAO Agreement | 145 |
| Transfer Institutions | 145 | |
| College/University TransferCurricula | 146 | |
| Transfer Institution Information and Program Guides | 147 | |
| Kellogg Community College/Western Michigan University Joint Admission Programs | 153 | |
| Elementary and Secondary Education Curricula (KCC) | 154 | |
| Engineering Curricula (KCC) | 155 | |
| Courses of Instruction | Placement Score Equivalencies | 156 |
| Placement Score Equivalencies Chart | 157 | |
| Accounting | 158 | |
| Animation | 158 | |
| Anthropology | 159 | |
| Arabic | 159 | |
| Art | 160 | |
| Astronomy | 163 | |
| Biology | 163 | |
| Business Administration | 165 | |
| Business Entreprenuership | 167 | |
| Chemistry | 169 | |
| Communication | 170 | |
| Computer-Aided Drafting | 171 | |
| Computer Engineering Technology | 173 | |
| Computer Programming | 176 | |
| Criminal Justice | 177 | |
| Database Administrator | 180 | |
| Dental Hygiene | 180 | |
| Early Childhood Education | 184 | |
| Economics | 187 | |
| Education | 188 | |
| Emergency Medical Technician | 189 | |
| Engineering Technology | 194 | |
| English | 194 | |
| French | 196 | |
| Geography | 196 | |
| Graphic Design | 196 | |
| History | 198 | |
| Humanities | 201 | |
| Human Services | 201 | |
| Industrial Trades | 203 | |
| Industrial Welding | 203 | |
| Information Technology | 203 | |
| International Travel | 204 | |
| Japanese | 204 | |
| Journalism | 205 | |
| Literature | 205 | |
| Magnetic Resonance Imaging (MRI) | 206 | |
| Mathematics | 209 | |
| Medical Laboratory Technology | 211 | |
| Music | 213 | |
| Nursing | 216 | |
| Office Information Technology | 218 | |
| Paralegal | 223 | |
| Philosophy | 227 | |
| Physical Education Activity | 228 | |
| Physical Education Professional | 230 | |
| Physical Therapist Assistant | 231 | |
| Physics | 234 | |
| Political Science | 235 | |
| Psychology | 236 | |
| Radiography | 237 | |
| Science | 240 | |
| Service Learning | 241 | |
| Sociology | 241 | |
| Spanish | 241 | |
| Theatre | 242 | |
| Transitional Studies – English | 243 | |
| Transitional Studies – Learning Strategies | 245 | |
| Transitional Studies – Mathematics | 245 | |
| Transitional Studies – Reading | 245 | |
| Administration and Faculty |
248
|
|
| Support Personnel |
256
|
|
| Advisory Committees |
259
|
|
| Recommended High School Units of Study |
261
|
|
| Directory of Services |
265
|
|
| Index |
270
|
|
To request a printed copy of the KCC College Catalog, please contact the Admissions office at adm@kellogg.edu or call (269) 965-4153. |
||